Storage facility located in Webberton offering the closest storage facility to the heart of Geraldton at 5/6 Selby Place.
With 24/7 Access, CCTV for peace of mind.
Door widths are 2.4x 2.1
Short to long term leasing (minimum 1-month term)
Units | Area | Prices |
Half Standard (3mx3m/11ftx11ft) | 9m2 / 26m3 | $215 Per Month |
12% Less Standard (6mx3m/19ftx11ft) | 18m2 / 49m3 | $315 Per Month |
Standard Garage Size (Approx 6mx4m/19ftx12ft) | 20m2 / 57m3 | $333.33 Per Month |
Standard Garage Size (Approx 6mx4m/19ftx12ft) | 21m2 / 57m3 | $350 Per Month |
Standard Garage Size (Approx 6mx4m/19ftx12ft) | 22m2 / 57m3 | $366.66 Per Month |
Standard Garage Size (Approx 6mx4m/19ftx12ft) | 23m2 / 57m3 | $383.33 Per Month |
Standard Garage Size (Approx 6mx4m/19ftx12ft) | 24m2 / 57m3 | $400 Per Month |
Standard Garage Size (Approx 6mx4m/19ftx12ft) | 26m2 / 57m3 | $433.33 Per Month |
Standard Garage Size (Approx 6mx4m/19ftx12ft) | 27m2 / 57m3 | $450 Per Month |
Double Unit (9mx6m/28ftx19ft) | 54m2 / 125m3 | $833.33 Per Month |
Under Cover Area (6mx4m/19ftx12ft) | 24m2 / 57m3 | $100 Per Month |
Bond is held until vacate – $100
Admin fee is a one-of charge to the office – $198 (non refundable)
We also have Undercover Bays to store cars, caravans, boats etc
(7.6 Deep, 2.9 Wide, 3.66 Height at the lowest point)
$100 Per Month
Bond is held until vacate – $40
Admin fee is a one off charge to the office – $198
Units 1-46 are located at 5 Selby
Units 47-95 are located at 6 Selby (across the road)
For all sites, one month’s rent, the security bond, and leasing fees must be paid in full, with proof of payment provided, before access to your storage unit can be granted. Please note that padlocks for your unit are not supplied; you will need to provide your own at your own expense.